Publications
Articles
Published
2017
- O’Mahony, K., Corradini, A., Gazzola, A. “Lupine becomings- tracking and assembling wolves through multi-sensory fieldwork”. Society and Animals, 26(2), 107-129. DOI 10.1163/15685306-12341501
In preparation
2022
- Corradini, A., et al. “Effects of cumulated outdoor activity on wildlife habitat use”. In review in Biological Conservation.
Reviewer
- Movement Ecology, PlosOne, Hystrix, Acta Theriologica
Selected conference material
Year | Contribution | Title | Conference |
---|---|---|---|
2019 | Poster | Corradini, A. et al. “Effect of human-derived risk in the individual selection of resting sites by brown bear (Ursus arctos) in the Central Alps”. | GRC: Movement Ecology of Animals, Italy. |
2018 | Poster | Corradini, A. et al. “All the faces of the Alpine bear: integrating multi-source data in an individual-based spatial relational database for the brown bear (Ursus arctos) in the Alps”. | 26th IBA Conference, Slovenia. |
2017 | Presentation | Corradini, A. et al. “Assessing habitat selection of wolf (Canis lupus) and lynx (Lynx lynx) using the Ecological-Niche Factor Analysis: an application in the Eastern Carpathians, Romania”. | X Baltic Theriological Conference, Estonia. |
Thesis supervised
Year | Student | Thesis | Role |
---|---|---|---|
2020 | Gabriele Retez | “Habitat selection by large mammals in Ceahlau National Park, Romania”. University of Bucharest, Romania. Grade 10/10 | B.Sc. thesis co-supervisor |
2019 | Daniele Falcinelli | “Effect of human-derived risk and individual traits in the choice of resting sites: the case of the reintroduced brown bears in the Italian Alps”. Sapienza University of Rome, Italy. Grade 110/110 cum laude | M.Sc. thesis joint co-advisor |
2019 | Matthias Randles | “Assessing the effects of human landscape permeability on the ecological connectivity of the brown bear population in Trentino. Mapping a landscape of disturbance”. University of Amsterdam, Netherlands. | M.Sc. thesis supervisor |
2018 | Marilou Prudhomme | “Brown Bear Conservation And Management: Ecological And Social Aspects”. University Toulouse III, France. | M.Sc. thesis co-supervisor |
Other contributions
Year | Contribution |
---|---|
2020 | “Effect of human disturbance on Alpine brown bear distribution”. In Groff, C. et al (2019). Large Carnivores Report, Autonomous Province of Trento’s Forestry and Wildlife Department. pp.22-23 |
2016 | “Wolf (Canis lupus) in Romania: winter feeding ecology and spatial interaction with lynx (Lynx lynx)”. M.Sc. thesis, University of Florence, Italy. DOI 10.5281/zenodo.3689284 |